Name changes
This commit is contained in:
parent
7b8b90a099
commit
17c4b323f3
@ -1,62 +0,0 @@
|
||||
\relax
|
||||
\providecommand\hyper@newdestlabel[2]{}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {VII}{\ignorespaces Top 15 HIPAA Nodes with Degree Centrality\relax }}{8}{table.7}\protected@file@percent }
|
||||
\newlabel{table:hipaa-degree}{{VII}{8}{Top 15 HIPAA Nodes with Degree Centrality\relax }{table.7}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {VIII}{\ignorespaces Top 15 HIPAA Nodes with Katz Centrality\relax }}{8}{table.8}\protected@file@percent }
|
||||
\newlabel{table:hipaa-katz}{{VIII}{8}{Top 15 HIPAA Nodes with Katz Centrality\relax }{table.8}{}}
|
||||
\@writefile{toc}{\contentsline {section}{Appendix}{8}{section*.5}\protected@file@percent }
|
||||
\newlabel{apx:hipaa}{{A}{8}{\appendixname }{section*.5}{}}
|
||||
\newlabel{apx:pci}{{A}{8}{\appendixname }{table.11}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {IX}{\ignorespaces Top 15 HIPAA Nodes with K-path Edge Centrality\relax }}{8}{table.9}\protected@file@percent }
|
||||
\newlabel{table:hipaa-kpe}{{IX}{8}{Top 15 HIPAA Nodes with K-path Edge Centrality\relax }{table.9}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {X}{\ignorespaces Top 15 HIPAA Nodes with PageRank Centrality\relax }}{8}{table.10}\protected@file@percent }
|
||||
\newlabel{table:hipaa-APC}{{X}{8}{Top 15 HIPAA Nodes with PageRank Centrality\relax }{table.10}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {XI}{\ignorespaces Top 15 HIPAA Nodes with Betweenness Centrality\relax }}{9}{table.11}\protected@file@percent }
|
||||
\newlabel{table:hipaa-btwn}{{XI}{9}{Top 15 HIPAA Nodes with Betweenness Centrality\relax }{table.11}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {XII}{\ignorespaces Top 15 PCI DSS Nodes with Degree Centrality\relax }}{9}{table.12}\protected@file@percent }
|
||||
\newlabel{table:pci-deg}{{XII}{9}{Top 15 PCI DSS Nodes with Degree Centrality\relax }{table.12}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {XIII}{\ignorespaces Top 15 PCI DSS Nodes with Katz Centrality\relax }}{9}{table.13}\protected@file@percent }
|
||||
\newlabel{table:pci-katz}{{XIII}{9}{Top 15 PCI DSS Nodes with Katz Centrality\relax }{table.13}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {XIV}{\ignorespaces Top 15 PCI DSS Nodes with K-path Edge Centrality\relax }}{9}{table.14}\protected@file@percent }
|
||||
\newlabel{table:pci-kpe}{{XIV}{9}{Top 15 PCI DSS Nodes with K-path Edge Centrality\relax }{table.14}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {XV}{\ignorespaces Top 15 PCI DSS Nodes with PageRank Centrality\relax }}{10}{table.15}\protected@file@percent }
|
||||
\newlabel{table:pci-PR}{{XV}{10}{Top 15 PCI DSS Nodes with PageRank Centrality\relax }{table.15}{}}
|
||||
\@writefile{lot}{\contentsline {table}{\numberline {XVI}{\ignorespaces Top 15 PCI DSS Nodes with Betweenness Centrality\relax }}{10}{table.16}\protected@file@percent }
|
||||
\newlabel{table:pci-btwn}{{XVI}{10}{Top 15 PCI DSS Nodes with Betweenness Centrality\relax }{table.16}{}}
|
||||
\@setckpt{Appendices}{
|
||||
\setcounter{page}{11}
|
||||
\setcounter{equation}{6}
|
||||
\setcounter{enumi}{0}
|
||||
\setcounter{enumii}{0}
|
||||
\setcounter{enumiii}{0}
|
||||
\setcounter{enumiv}{18}
|
||||
\setcounter{footnote}{0}
|
||||
\setcounter{mpfootnote}{0}
|
||||
\setcounter{section}{1}
|
||||
\setcounter{subsection}{0}
|
||||
\setcounter{subsubsection}{0}
|
||||
\setcounter{paragraph}{0}
|
||||
\setcounter{IEEEsubequation}{0}
|
||||
\setcounter{figure}{3}
|
||||
\setcounter{table}{16}
|
||||
\setcounter{IEEEbiography}{0}
|
||||
\setcounter{caption@flags}{2}
|
||||
\setcounter{continuedfloat}{0}
|
||||
\setcounter{subfigure}{0}
|
||||
\setcounter{subtable}{0}
|
||||
\setcounter{float@type}{8}
|
||||
\setcounter{algorithm}{0}
|
||||
\setcounter{ALG@line}{0}
|
||||
\setcounter{ALG@rem}{0}
|
||||
\setcounter{ALG@nested}{0}
|
||||
\setcounter{ALG@Lnr}{2}
|
||||
\setcounter{ALG@blocknr}{10}
|
||||
\setcounter{ALG@storecount}{0}
|
||||
\setcounter{ALG@tmpcounter}{0}
|
||||
\setcounter{Item}{0}
|
||||
\setcounter{Hfootnote}{0}
|
||||
\setcounter{bookmark@seq@number}{25}
|
||||
\setcounter{lofdepth}{1}
|
||||
\setcounter{lotdepth}{1}
|
||||
\setcounter{section@level}{2}
|
||||
}
|
||||
296
Appendices.tex
296
Appendices.tex
@ -1,296 +0,0 @@
|
||||
\appendix
|
||||
|
||||
\section{HIPAA Results} \label{apx:hipaa}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{\% Value} & \multicolumn{1}{c|}{\textbf{Node}} & \textbf{\% Value} & \multicolumn{1}{c|}{\textbf{Node}} & \textbf{\% Value} \\ \hline
|
||||
\multicolumn{1}{|c|}{1} & 0.05 & \multicolumn{1}{c|}{0} & 0.09 & \multicolumn{1}{c|}{0} & 94.96 \\ \hline
|
||||
\multicolumn{1}{|c|}{4} & 0.05 & \multicolumn{1}{c|}{1} & 0.08 & \multicolumn{1}{c|}{1} & 3.58 \\ \hline
|
||||
\multicolumn{1}{|c|}{5} & 0.05 & \multicolumn{1}{c|}{2} & 0.08 & \multicolumn{1}{c|}{2} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{6} & 0.05 & \multicolumn{1}{c|}{6} & 0.08 & \multicolumn{1}{c|}{3} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{11} & 0.05 & \multicolumn{1}{c|}{4} & 0.07 & \multicolumn{1}{c|}{4} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{12} & 0.05 & \multicolumn{1}{c|}{5} & 0.07 & \multicolumn{1}{c|}{5} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{13} & 0.05 & \multicolumn{1}{c|}{11} & 0.07 & \multicolumn{1}{c|}{8} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{15} & 0.05 & \multicolumn{1}{c|}{15} & 0.07 & \multicolumn{1}{c|}{10} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{16} & 0.05 & \multicolumn{1}{c|}{24} & 0.07 & \multicolumn{1}{c|}{11} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{18} & 0.05 & \multicolumn{1}{c|}{33} & 0.07 & \multicolumn{1}{c|}{15} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{24} & 0.05 & \multicolumn{1}{c|}{45} & 0.07 & \multicolumn{1}{c|}{20} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{25} & 0.05 & \multicolumn{1}{c|}{61} & 0.07 & \multicolumn{1}{c|}{23} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{26} & 0.05 & \multicolumn{1}{c|}{76} & 0.07 & \multicolumn{1}{c|}{24} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{28} & 0.05 & \multicolumn{1}{c|}{101} & 0.07 & \multicolumn{1}{c|}{33} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{29} & 0.05 & \multicolumn{1}{c|}{119} & 0.07 & \multicolumn{1}{c|}{40} & 0.04 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 HIPAA Nodes with Degree Centrality}
|
||||
\label{table:hipaa-degree}
|
||||
\end{table}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{\% Value} & \multicolumn{1}{c|}{\textbf{Node}} & \textbf{\% Value} & \multicolumn{1}{c|}{\textbf{Node}} & \textbf{\% Value} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{250} & 0.07 & \multicolumn{1}{c|}{0} & 0.12 & \multicolumn{1}{c|}{0} & 8.70 \\ \hline
|
||||
\multicolumn{1}{|c|}{1313} & 0.07 & \multicolumn{1}{c|}{1} & 0.12 & \multicolumn{1}{c|}{1} & 0.36 \\ \hline
|
||||
\multicolumn{1}{|c|}{2194} & 0.07 & \multicolumn{1}{c|}{2} & 0.11 & \multicolumn{1}{c|}{2} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{396} & 0.07 & \multicolumn{1}{c|}{11} & 0.11 & \multicolumn{1}{c|}{3} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{2300} & 0.07 & \multicolumn{1}{c|}{24} & 0.11 & \multicolumn{1}{c|}{4} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{913} & 0.07 & \multicolumn{1}{c|}{225} & 0.11 & \multicolumn{1}{c|}{5} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{983} & 0.07 & \multicolumn{1}{c|}{101} & 0.11 & \multicolumn{1}{c|}{8} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{1048} & 0.07 & \multicolumn{1}{c|}{45} & 0.11 & \multicolumn{1}{c|}{10} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{2268} & 0.07 & \multicolumn{1}{c|}{76} & 0.11 & \multicolumn{1}{c|}{11} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{223} & 0.07 & \multicolumn{1}{c|}{119} & 0.11 & \multicolumn{1}{c|}{15} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{385} & 0.07 & \multicolumn{1}{c|}{15} & 0.11 & \multicolumn{1}{c|}{20} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{895} & 0.07 & \multicolumn{1}{c|}{249} & 0.11 & \multicolumn{1}{c|}{23} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{1390} & 0.07 & \multicolumn{1}{c|}{313} & 0.11 & \multicolumn{1}{c|}{24} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{1479} & 0.07 & \multicolumn{1}{c|}{61} & 0.11 & \multicolumn{1}{c|}{33} & 0.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{1621} & 0.07 & \multicolumn{1}{c|}{340} & 0.11 & \multicolumn{1}{c|}{40} & 0.04 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 HIPAA Nodes with Katz Centrality}
|
||||
\label{table:hipaa-katz}
|
||||
\end{table}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{\% Value} & \multicolumn{1}{c|}{\textbf{Node}} & \textbf{\% Value} & \multicolumn{1}{c|}{\textbf{Node}} & \textbf{\% Value} \\ \hline
|
||||
\multicolumn{1}{|c|}{1} & 0.05 & \multicolumn{1}{c|}{0} & 0.09 & \multicolumn{1}{c|}{0} & 92.83 \\ \hline
|
||||
\multicolumn{1}{|c|}{4} & 0.05 & \multicolumn{1}{c|}{1} & 0.08 & \multicolumn{1}{c|}{1} & 3.52 \\ \hline
|
||||
\multicolumn{1}{|c|}{5} & 0.05 & \multicolumn{1}{c|}{2} & 0.08 & \multicolumn{1}{c|}{2} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{6} & 0.05 & \multicolumn{1}{c|}{6} & 0.08 & \multicolumn{1}{c|}{3} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{11} & 0.05 & \multicolumn{1}{c|}{4} & 0.07 & \multicolumn{1}{c|}{4} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{12} & 0.05 & \multicolumn{1}{c|}{5} & 0.07 & \multicolumn{1}{c|}{5} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{13} & 0.05 & \multicolumn{1}{c|}{11} & 0.07 & \multicolumn{1}{c|}{8} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{15} & 0.05 & \multicolumn{1}{c|}{15} & 0.07 & \multicolumn{1}{c|}{10} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{16} & 0.05 & \multicolumn{1}{c|}{24} & 0.07 & \multicolumn{1}{c|}{11} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{18} & 0.05 & \multicolumn{1}{c|}{33} & 0.07 & \multicolumn{1}{c|}{15} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{24} & 0.05 & \multicolumn{1}{c|}{45} & 0.07 & \multicolumn{1}{c|}{20} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{25} & 0.05 & \multicolumn{1}{c|}{61} & 0.07 & \multicolumn{1}{c|}{23} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{26} & 0.05 & \multicolumn{1}{c|}{76} & 0.07 & \multicolumn{1}{c|}{24} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{28} & 0.05 & \multicolumn{1}{c|}{101} & 0.07 & \multicolumn{1}{c|}{33} & 0.12 \\ \hline
|
||||
\multicolumn{1}{|c|}{29} & 0.05 & \multicolumn{1}{c|}{119} & 0.07 & \multicolumn{1}{c|}{40} & 0.12 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 HIPAA Nodes with K-path Edge Centrality}
|
||||
\label{table:hipaa-kpe}
|
||||
\end{table}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{98} & 0.16 & \multicolumn{1}{c|}{98} & 0.11 & \multicolumn{1}{c|}{440} & 0.22 \\ \hline
|
||||
\multicolumn{1}{|c|}{150} & 0.15 & \multicolumn{1}{c|}{141} & 0.11 & \multicolumn{1}{c|}{450} & 0.22 \\ \hline
|
||||
\multicolumn{1}{|c|}{141} & 0.15 & \multicolumn{1}{c|}{150} & 0.11 & \multicolumn{1}{c|}{340} & 0.21 \\ \hline
|
||||
\multicolumn{1}{|c|}{152} & 0.15 & \multicolumn{1}{c|}{152} & 0.11 & \multicolumn{1}{c|}{421} & 0.21 \\ \hline
|
||||
\multicolumn{1}{|c|}{218} & 0.14 & \multicolumn{1}{c|}{198} & 0.11 & \multicolumn{1}{c|}{330} & 0.21 \\ \hline
|
||||
\multicolumn{1}{|c|}{207} & 0.14 & \multicolumn{1}{c|}{207} & 0.11 & \multicolumn{1}{c|}{339} & 0.21 \\ \hline
|
||||
\multicolumn{1}{|c|}{220} & 0.14 & \multicolumn{1}{c|}{209} & 0.11 & \multicolumn{1}{c|}{249} & 0.20 \\ \hline
|
||||
\multicolumn{1}{|c|}{304} & 0.14 & \multicolumn{1}{c|}{218} & 0.11 & \multicolumn{1}{c|}{313} & 0.20 \\ \hline
|
||||
\multicolumn{1}{|c|}{198} & 0.14 & \multicolumn{1}{c|}{220} & 0.11 & \multicolumn{1}{c|}{240} & 0.20 \\ \hline
|
||||
\multicolumn{1}{|c|}{209} & 0.13 & \multicolumn{1}{c|}{222} & 0.11 & \multicolumn{1}{c|}{248} & 0.20 \\ \hline
|
||||
\multicolumn{1}{|c|}{222} & 0.13 & \multicolumn{1}{c|}{271} & 0.11 & \multicolumn{1}{c|}{176} & 0.19 \\ \hline
|
||||
\multicolumn{1}{|c|}{410} & 0.13 & \multicolumn{1}{c|}{280} & 0.11 & \multicolumn{1}{c|}{225} & 0.19 \\ \hline
|
||||
\multicolumn{1}{|c|}{291} & 0.13 & \multicolumn{1}{c|}{282} & 0.11 & \multicolumn{1}{c|}{168} & 0.19 \\ \hline
|
||||
\multicolumn{1}{|c|}{537} & 0.13 & \multicolumn{1}{c|}{291} & 0.11 & \multicolumn{1}{c|}{175} & 0.19 \\ \hline
|
||||
\multicolumn{1}{|c|}{306} & 0.13 & \multicolumn{1}{c|}{293} & 0.11 & \multicolumn{1}{c|}{119} & 0.17 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 HIPAA Nodes with PageRank Centrality}
|
||||
\label{table:hipaa-APC}
|
||||
\end{table}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{57} & 0.10 & \multicolumn{1}{c|}{0} & 0 & \multicolumn{1}{c|}{1} & 13.36 \\ \hline
|
||||
\multicolumn{1}{|c|}{98} & 0.10 & \multicolumn{1}{c|}{1} & 0 & \multicolumn{1}{c|}{45} & 3.37 \\ \hline
|
||||
\multicolumn{1}{|c|}{150} & 0.09 & \multicolumn{1}{c|}{2} & 0 & \multicolumn{1}{c|}{61} & 3.37 \\ \hline
|
||||
\multicolumn{1}{|c|}{88} & 0.09 & \multicolumn{1}{c|}{3} & 0 & \multicolumn{1}{c|}{70} & 3.37 \\ \hline
|
||||
\multicolumn{1}{|c|}{95} & 0.09 & \multicolumn{1}{c|}{4} & 0 & \multicolumn{1}{c|}{75} & 3.37 \\ \hline
|
||||
\multicolumn{1}{|c|}{141} & 0.09 & \multicolumn{1}{c|}{5} & 0 & \multicolumn{1}{c|}{24} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{152} & 0.09 & \multicolumn{1}{c|}{6} & 0 & \multicolumn{1}{c|}{33} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{97} & 0.09 & \multicolumn{1}{c|}{7} & 0 & \multicolumn{1}{c|}{40} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{218} & 0.09 & \multicolumn{1}{c|}{8} & 0 & \multicolumn{1}{c|}{44} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{207} & 0.09 & \multicolumn{1}{c|}{9} & 0 & \multicolumn{1}{c|}{76} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{220} & 0.09 & \multicolumn{1}{c|}{10} & 0 & \multicolumn{1}{c|}{101} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{131} & 0.09 & \multicolumn{1}{c|}{11} & 0 & \multicolumn{1}{c|}{112} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{304} & 0.09 & \multicolumn{1}{c|}{12} & 0 & \multicolumn{1}{c|}{118} & 3.24 \\ \hline
|
||||
\multicolumn{1}{|c|}{147} & 0.09 & \multicolumn{1}{c|}{13} & 0 & \multicolumn{1}{c|}{11} & 2.83 \\ \hline
|
||||
\multicolumn{1}{|c|}{138} & 0.09 & \multicolumn{1}{c|}{14} & 0 & \multicolumn{1}{c|}{15} & 2.83 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 HIPAA Nodes with Betweenness Centrality}
|
||||
\label{table:hipaa-btwn}
|
||||
\end{table}
|
||||
|
||||
\section{PCI DSS Results} \label{apx:pci}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{1} & 2.45 & \multicolumn{1}{c|}{0} & 5.96 & \multicolumn{1}{c|}{0} & 71.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{4} & 2.45 & \multicolumn{1}{c|}{1} & 4.67 & \multicolumn{1}{c|}{1} & 13.33 \\ \hline
|
||||
\multicolumn{1}{|c|}{7} & 2.45 & \multicolumn{1}{c|}{4} & 3.57 & \multicolumn{1}{c|}{2} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{11} & 2.45 & \multicolumn{1}{c|}{11} & 3.57 & \multicolumn{1}{c|}{3} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{14} & 2.45 & \multicolumn{1}{c|}{22} & 3.57 & \multicolumn{1}{c|}{4} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{22} & 2.45 & \multicolumn{1}{c|}{2} & 3.08 & \multicolumn{1}{c|}{7} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{25} & 2.45 & \multicolumn{1}{c|}{3} & 3.08 & \multicolumn{1}{c|}{8} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{38} & 2.45 & \multicolumn{1}{c|}{7} & 3.08 & \multicolumn{1}{c|}{10} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{0} & 1.84 & \multicolumn{1}{c|}{8} & 2.38 & \multicolumn{1}{c|}{11} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{2} & 1.84 & \multicolumn{1}{c|}{10} & 2.38 & \multicolumn{1}{c|}{19} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{3} & 1.84 & \multicolumn{1}{c|}{14} & 2.38 & \multicolumn{1}{c|}{21} & 1.67 \\ \hline
|
||||
\multicolumn{1}{|c|}{5} & 1.84 & \multicolumn{1}{c|}{19} & 2.38 & \multicolumn{1}{c|}{5} & 0.00 \\ \hline
|
||||
\multicolumn{1}{|c|}{6} & 1.84 & \multicolumn{1}{c|}{21} & 2.38 & \multicolumn{1}{c|}{6} & 0.00 \\ \hline
|
||||
\multicolumn{1}{|c|}{8} & 1.84 & \multicolumn{1}{c|}{25} & 2.38 & \multicolumn{1}{c|}{9} & 0.00 \\ \hline
|
||||
\multicolumn{1}{|c|}{10} & 1.84 & \multicolumn{1}{c|}{33} & 2.38 & \multicolumn{1}{c|}{12} & 0.00 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 PCI DSS Nodes with Degree Centrality}
|
||||
\label{table:pci-deg}
|
||||
\end{table}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
\multicolumn{2}{|c|}{\textbf{Base}} & \multicolumn{2}{|c|}{\textbf{Transitive Closure}} & \multicolumn{2}{|c|}{\textbf{Dominant Tree}} \\ \hline
|
||||
\multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} & \multicolumn{1}{|c|}{\textbf{Node}} & \textbf{Value} \\ \hline
|
||||
|
||||
\multicolumn{1}{|c|}{0} & 17.28 & \multicolumn{1}{c|}{0} & 23.08 & \multicolumn{1}{c|}{0} & 8.04 \\ \hline
|
||||
\multicolumn{1}{|c|}{1} & 11.51 & \multicolumn{1}{c|}{1} & 10.82 & \multicolumn{1}{c|}{1} & 2.71 \\ \hline
|
||||
\multicolumn{1}{|c|}{4} & 11.51 & \multicolumn{1}{c|}{4} & 10.46 & \multicolumn{1}{c|}{2} & 1.65 \\ \hline
|
||||
\multicolumn{1}{|c|}{11} & 11.51 & \multicolumn{1}{c|}{11} & 10.46 & \multicolumn{1}{c|}{3} & 1.65 \\ \hline
|
||||
\multicolumn{1}{|c|}{22} & 11.51 & \multicolumn{1}{c|}{22} & 10.46 & \multicolumn{1}{c|}{4} & 1.65 \\ \hline
|
||||
\multicolumn{1}{|c|}{3} & 3.85 & \multicolumn{1}{c|}{2} & 3.80 & \multicolumn{1}{c|}{8} & 1.65 \\ \hline
|
||||
\multicolumn{1}{|c|}{10} & 3.85 & \multicolumn{1}{c|}{3} & 3.80 & \multicolumn{1}{c|}{10} & 1.65 \\ \hline
|
||||
\multicolumn{1}{|c|}{21} & 3.85 & \multicolumn{1}{c|}{8} & 3.67 & \multicolumn{1}{c|}{7} & 1.64 \\ \hline
|
||||
\multicolumn{1}{|c|}{35} & 3.85 & \multicolumn{1}{c|}{19} & 3.67 & \multicolumn{1}{c|}{11} & 1.64 \\ \hline
|
||||
\multicolumn{1}{|c|}{2} & 3.85 & \multicolumn{1}{c|}{33} & 3.67 & \multicolumn{1}{c|}{19} & 1.64 \\ \hline
|
||||
\multicolumn{1}{|c|}{8} & 3.85 & \multicolumn{1}{c|}{10} & 3.67 & \multicolumn{1}{c|}{21} & 1.64 \\ \hline
|
||||
\multicolumn{1}{|c|}{19} & 3.85 & \multicolumn{1}{c|}{21} & 3.67 & \multicolumn{1}{c|}{5} & 1.49 \\ \hline
|
||||
\multicolumn{1}{|c|}{33} & 3.85 & \multicolumn{1}{c|}{35} & 3.67 & \multicolumn{1}{c|}{6} & 1.49 \\ \hline
|
||||
\multicolumn{1}{|c|}{38} & 0.64 & \multicolumn{1}{c|}{7} & 0.56 & \multicolumn{1}{c|}{9} & 1.49 \\ \hline
|
||||
\multicolumn{1}{|c|}{25} & 0.64 & \multicolumn{1}{c|}{38} & 0.54 & \multicolumn{1}{c|}{12} & 1.49 \\ \hline
|
||||
|
||||
\end{tabular}
|
||||
\caption{Top 15 PCI DSS Nodes with Katz Centrality}
|
||||
\label{table:pci-katz}
|
||||
\end{table}
|
||||
|
||||
\begin{table}[]
|
||||
\centering
|
||||
\setlength\tabcolsep{4pt}
|
||||
\begin{tabular}{|cc|cc|cc|}
|
||||
\hline
|
||||
